<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coalition for Educational Justice &#187; News</title>
	<atom:link href="http://www.nyccej.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nyccej.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Public Advocate de Blasio, Comptroller Liu, Borough President Stringer, Former Comptroller Thompson Demand City Tell Truth About “Lost” High-Needs Students</title>
		<link>http://www.nyccej.org/716/public-advocate-de-blasio-comptroller-liu-borough-president-stringer-former-comptroller-thompson-demand-city-tell-truth-about-%e2%80%9clost%e2%80%9d-high-needs-students</link>
		<comments>http://www.nyccej.org/716/public-advocate-de-blasio-comptroller-liu-borough-president-stringer-former-comptroller-thompson-demand-city-tell-truth-about-%e2%80%9clost%e2%80%9d-high-needs-students#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:27:42 +0000</pubDate>
		<dc:creator>Jason Masten</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=716</guid>
		<description><![CDATA[Recent report shows closing schools are packed with high-needs students, but City hasn’t released data showing where those kids ended up Elected officials ask: What happened to the kids who didn’t make it into the new schools? Is “warehousing” of high-needs students at other schools dooming them to fail? (New York, NY – January 31, [...]]]></description>
			<content:encoded><![CDATA[<p>Recent report shows closing schools are packed with high-needs students, but City hasn’t released data showing where those kids ended up</p>
<p>Elected officials ask: What happened to the kids who didn’t make it into the new schools?  Is “warehousing” of high-needs students at other schools dooming them to fail?</p>
<p><span id="more-716"></span> </p>
<p>(New York, NY – January 31, 2012)  Public Advocate Bill de Blasio, Comptroller John Liu, Manhattan Borough President Scott Stringer and former Comptroller Bill Thompson joined together at City Hall today to demand the Bloomberg Administration release data showing where “lost” high-needs students at closed schools ended up following a report which indicated that those populations are over-represented in closing schools, and under-represented in the new schools that replace them.</p>
<p>The elected officials echoed the criticisms of parents and advocates who say the new statistics in a report by the Coalition for Educational Justice (CEJ) and New York Communities for Change (NYCC) reveal a major flaw in Mayor Bloomberg’s defense of his closing schools policy, and proof that he has failed to improve education quality equitably.</p>
<p>“The only thing more unfair to students than consigning them to a struggling school is consigning them to a struggling school slated for closure.  Students left at these schools are given little to no support by this Mayor.  It&#8217;s time for to this Administration to come clean about the real outcomes these students face,” said Public Advocate Bill de Blasio.  “As a public school parent, I don&#8217;t want to hear more spin or doctored numbers. Parents deserve the real facts on what is happening to the thousands of high-needs students abandoned by this Administration.”</p>
<p>“We need a public school system that raises up all of the City’s students, not one that leaves behind those most in need of help,” Comptroller John C. Liu said.  “Parents, advocates, and electeds have long suspected that the DOE was replacing long-established schools with new schools that have smaller proportions of special needs students and English language learners.  We call on the DOE to provide their analysis of where students displaced by closed schools actually end up.”</p>
<p>“Closing a school should be a last resort, not the easy answer to our City&#8217;s educational challenges,” said Manhattan Borough President Stringer.  “Year after year, the administration&#8217;s bankrupt school closure policy unsettles students and communities. Now, Mayor Bloomberg plans to close nearly 60 schools—many of which were opened under his administration.  We are here today to send a clear message to Mayor Bloomberg: closing schools isn&#8217;t an easy fix, it&#8217;s throwing in the towel on the children of New York City.”</p>
<p>“The Department of Education is playing a dangerous shell game with our schools and our children,” said former Comptroller Bill Thompson.  “Closing a school is an unfortunate necessity at times but it should be a last resort and we need to have a sound educational plan for those students. That contrasts with the policy of this Administration to close schools without regard and warehouse our most vulnerable students.”</p>
<p>“For more than a decade the Bloomberg Administration has set our neighborhood schools up to fail and locked parents out of the process,” said NYCC Parent Leader Michelle Chapman. “The people paying the price for these policies are the kids with the highest needs, who are conveniently missing from the DOE&#8217;s statistics on small schools.  I want to know what is happening to these kids.”</p>
<p>“It is not okay that Mayor Bloomberg is shifting our highest needs students around like a shell game,” said Zakiyah Ansari, Advocacy Director for the Alliance for Quality Education.  “The Mayor is responsible for the education of all of our children, and must be held accountable for his failed policies because only 13% of African American and Latino students are ready for college after 10 years of his leadership.  We demand to know where the Mayor is warehousing our high-needs students, and, more importantly, what he is going to do to fix the problem.”</p>
<p>High-needs students – self-contained special education, over-age and other historically lower-performing students – make up a smaller percentage of student populations at many of the new schools founded by the administration.  The elected officials and advocates demanded DOE show data regarding the concentration of populations of these students, also including homeless, pregnant and parenting students, and students coming out of juvenile detention, in closing schools.  State Schools Chancellor Meryl Tisch called the shuffling of these students “warehousing” last year in a sharp rebuke of the mayor’s education policies.</p>
<p>Other student populations – particularly low-income students of color – have also not fared well under the Bloomberg Administration.  In fact, parents and students have labeled Mayor Bloomberg as “Mayor 13%” for his administration’s failure to prepare 87 percent of black and Latino students for college.  Just one-in-four students overall are prepared for college under Bloomberg, and just 39 percent of public high school graduates last year reported they would be attending four-year colleges the following fall.</p>
<p>De Blasio, Liu, Stringer and Thompson were joined by parents and community members organized by the Coalition for Educational Justice, New York Communities for Change and Alliance for Quality Education, and members of Advocates for Children, special education advocacy group Arise Coalition, the Urban Youth Collaborative and Class Size Matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/716/public-advocate-de-blasio-comptroller-liu-borough-president-stringer-former-comptroller-thompson-demand-city-tell-truth-about-%e2%80%9clost%e2%80%9d-high-needs-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEJ releases report on failed policy of school closure</title>
		<link>http://www.nyccej.org/707/cej-releases-report-on-failed-policy-of-school-closure</link>
		<comments>http://www.nyccej.org/707/cej-releases-report-on-failed-policy-of-school-closure#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:51:23 +0000</pubDate>
		<dc:creator>Jason Masten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=707</guid>
		<description><![CDATA[View the report Press Release]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyccej.org/wp-content/uploads/2012/01/school-closures-report.pdf">View the report</a></p>
<p><a href="http://www.nyccej.org/wp-content/uploads/2012/01/school-closings-press-release.pdf">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/707/cej-releases-report-on-failed-policy-of-school-closure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY1 Online: Panel Discusses &#8220;Parent Power: Education Organizing in NYC&#8221;</title>
		<link>http://www.nyccej.org/611/ny1-online-panel-discusses-parent-power-education-organizing-in-nyc</link>
		<comments>http://www.nyccej.org/611/ny1-online-panel-discusses-parent-power-education-organizing-in-nyc#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:12:01 +0000</pubDate>
		<dc:creator>Jason Masten</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=611</guid>
		<description><![CDATA[by Inside City Hall NY1 VIDEO: A special panel joined Inside City Hall to discuss &#8220;Parent Power: Education Organizing in NYC,&#8221; a new film which documents a 15-year journey by a group of parents and advocates who built a citywide coalition to improve the public. Watch the video]]></description>
			<content:encoded><![CDATA[<p>by Inside City Hall</p>
<p>NY1 VIDEO: A special panel joined Inside City Hall to discuss &#8220;Parent Power: Education Organizing in NYC,&#8221; a new film which documents a 15-year journey by a group of parents and advocates who built a citywide coalition to improve the public.</p>
<p><a href="http://www.ny1.com/content/news_beats/inside_city_hall/150236/ny1-online--panel-discusses--parent-power--education-organizing-in-nyc-">Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/611/ny1-online-panel-discusses-parent-power-education-organizing-in-nyc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Cuts Hurt!</title>
		<link>http://www.nyccej.org/573/school-cuts-hurt</link>
		<comments>http://www.nyccej.org/573/school-cuts-hurt#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:53:20 +0000</pubDate>
		<dc:creator>mahester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=573</guid>
		<description><![CDATA[On September 21st, hundreds of local parents, students, teachers and community members protested school budget cuts on the steps of the Department of Education, presenting personal stories of how the $1.3 billion cut to public education has impacted their schools. Parents spoke of what it feels like to lose 2600 teachers, 777 school employees, as [...]]]></description>
			<content:encoded><![CDATA[<p>On September 21st, hundreds of local parents, students, teachers and community members protested school budget cuts on the steps of the Department of Education, presenting personal stories of how the $1.3 billion cut to public education has impacted their schools. Parents spoke of what it feels like to lose 2600 teachers, 777 school employees, as well as art, music, tutoring services, afterschool, guidance counselors, and more, and called on legislators to support the extension of the millionaire&#8217;s tax to bring in the needed funds to protect children from cuts.</p>
<p>Read more about the event <a href="http://gothamschools.org/2011/09/21/protest-against-state-budget-cuts-aims-for-the-heartstrings/">here</a> and <a href="http://edvox.org/2011/09/21/school-cuts-hurt/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/573/school-cuts-hurt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEJ to Mayor Bloomberg: No Excuses for School Cuts!</title>
		<link>http://www.nyccej.org/536/cej-joins-thousands-of-nyers-make-big-banks-pay-their-share</link>
		<comments>http://www.nyccej.org/536/cej-joins-thousands-of-nyers-make-big-banks-pay-their-share#comments</comments>
		<pubDate>Thu, 26 May 2011 18:46:47 +0000</pubDate>
		<dc:creator>mahester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=536</guid>
		<description><![CDATA[Responding to Mayor Bloomberg’s proposed cuts of 6,000 teaching positions and his recent claims that NYC public school parents “don’t understand the value of education”, CEJ parents parked a school bus at City Hall on May 25th and invited the mayor to stand with us, not against us, by traveling to Albany to get the funds [...]]]></description>
			<content:encoded><![CDATA[<p>Responding to Mayor Bloomberg’s proposed cuts of 6,000 teaching positions and his recent <a title="claims" href="http://www.nytimes.com/2011/05/21/nyregion/bloomberg-causes-new-stir-with-remark-on-school-parents.html?scp=1&amp;sq=bloomberg%20schools&amp;st=cse">claims</a> that NYC public school parents “don’t understand the value of education”, CEJ parents parked a school bus at City Hall on May 25th and invited the mayor to stand with us, not against us, by traveling to Albany to get the funds New York City’s children desperately need. See a video of the event <a title="here" href="http://edvox.org/2011/05/25/mayor-bloomberg-no-excuses-get-on-the-bus-to-albany-restore-school-cuts/">here</a>.</p>
<p>Though the mayor has blamed Albany for his own drastic cuts to education and other essential services, he has not advocated for a solution to restore the cuts, nor has he supported revenue solutions such as the Millionaire’s Tax—a continuation of the tax on the wealthiest state residents favored by more than two out of three New Yorkers.</p>
<p>CEJ parents are continuing to fight restore the cuts to education. Stay tuned for upcoming events!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/536/cej-joins-thousands-of-nyers-make-big-banks-pay-their-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students, Parents and UFT Tell New Chancellor to Start by Fixing Struggling Schools</title>
		<link>http://www.nyccej.org/509/students-parents-and-uft-tell-new-chancellor-to-start-by-fixing-struggling-schools</link>
		<comments>http://www.nyccej.org/509/students-parents-and-uft-tell-new-chancellor-to-start-by-fixing-struggling-schools#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:30:21 +0000</pubDate>
		<dc:creator>mahester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=509</guid>
		<description><![CDATA[CEJ, the Urban Youth Collaborative (UYC)  and United Federation of Teachers President Michael Mulgrew called on new Chancellor-designee Dennis Walcott to fix the City’s failed strategy of closing struggling schools. The UYC released a report showing that closing schools serve huge numbers of the highest-needs students, but do not get the guidance and supports from the Department [...]]]></description>
			<content:encoded><![CDATA[<p>CEJ, the <a href="www.urbanyouthcollaborative.org">Urban Youth Collaborative</a> (UYC)  and United Federation of Teachers President Michael Mulgrew called on new Chancellor-designee Dennis Walcott to fix the City’s failed strategy of closing struggling schools. The UYC released a <a href="http://www.nyccej.org/wp-content/uploads/2011/04/UYC-Report-v8-FINAL.pdf">report</a> showing that closing schools serve huge numbers of the highest-needs students, but do not get the guidance and supports from the Department of Education they need to succeed. As a result, tens of thousands of students are abandoned in the closing schools and drop out, leave the school system, or have no data to show what happened to them after the school closed. Parents and students warned that thousands more students could face the same fate if the new chancellor doesn’t act immediately to change this policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/509/students-parents-and-uft-tell-new-chancellor-to-start-by-fixing-struggling-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents, Students Walk Out to Protest School Closings</title>
		<link>http://www.nyccej.org/381/pep-meetings-february-1st-and-3rd</link>
		<comments>http://www.nyccej.org/381/pep-meetings-february-1st-and-3rd#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:07:08 +0000</pubDate>
		<dc:creator>mahester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=381</guid>
		<description><![CDATA[On February 3rd, hundreds of CEJ parents, students from the Urban Youth Collaborative, and teachers from the closing schools and across the city protested the Panel for Educational Policy (PEP) vote to close 13 schools. The PEP is majority-controlled by Mayor Bloomberg, with a 100% approval rate on all of his proposals. Knowing that the [...]]]></description>
			<content:encoded><![CDATA[<p>On February 3rd, hundreds of CEJ parents, students from the Urban Youth Collaborative, and teachers from the closing schools and across the city protested the Panel for Educational Policy (PEP) vote to close 13 schools. The PEP is majority-controlled by Mayor Bloomberg, with a 100% approval rate on all of his proposals. Knowing that the hearing would not result in a fair decision about the fate of these schools, the people in the auditorium erupted, chanting “Fix our schools NOW” and most people left the meeting to protest the Department of Education&#8217;s lack of a plan to fix our struggling schools. Click <a href="www.edvox.org">here</a> to watch a video of the protest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/381/pep-meetings-february-1st-and-3rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEJ Parents Arrested Protesting School Closures</title>
		<link>http://www.nyccej.org/378/cej-parents-arrested-protesting-school-closures</link>
		<comments>http://www.nyccej.org/378/cej-parents-arrested-protesting-school-closures#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:59:57 +0000</pubDate>
		<dc:creator>mahester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=378</guid>
		<description><![CDATA[Two New York City Council Members and dozens of parents and youth were arrested for blocking traffic in lower Manhattan following a rally outside Department of Education (DOE) headquarters. Council Members Jumaane Williams and Charles Barron were among those arrested when hundreds of parents and students gathered to demand the City “fix schools, not just [...]]]></description>
			<content:encoded><![CDATA[<p>Two New York City Council Members and dozens of parents and youth were arrested for blocking traffic in lower Manhattan following a rally outside Department of Education (DOE) headquarters.  Council Members Jumaane Williams and Charles Barron were among those arrested when hundreds of parents  and students gathered to demand the City “fix schools, not just close them” as the Panel for Educational Policy (PEP) prepares to vote this week on whether or not to close 26 schools. Read more and see video coverage at <a href="www.edvox.org">EdVox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/378/cej-parents-arrested-protesting-school-closures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEJ Wins Tutoring Services for 48,000 Students</title>
		<link>http://www.nyccej.org/365/cej-wins-tutoring-services-for-48000-students</link>
		<comments>http://www.nyccej.org/365/cej-wins-tutoring-services-for-48000-students#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:33:43 +0000</pubDate>
		<dc:creator>Jason Masten</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=365</guid>
		<description><![CDATA[Last July, parents and education advocates were alarmed when state test scores revealed that 239,000 NYC students are not on track for success in college. The NYC Coalition for Educational Justice (CEJ) spearheaded a “Save Our Schools” campaign with elected officials and leading advocacy organizations to secure immediate intervention services for these students. That effort [...]]]></description>
			<content:encoded><![CDATA[<p>Last July, parents and education advocates were alarmed when state test scores revealed that 239,000 NYC students are not on track for success in college. The NYC Coalition for Educational Justice (CEJ) spearheaded a “Save Our Schools” campaign with elected officials and leading advocacy organizations to secure immediate intervention services for these students. That effort saw a major victory on January 19th in Mayor Bloomberg’s announcement of a $10 million initiative to support 532 schools in providing additional tutoring services to the most struggling students, including small group and individual instruction during the school day, afterschool and on weekends, and supplemental instructional materials. CEJ parent leader Zakiyah Ansari spoke as part of the announcement today at the Department of Education headquarters in Manhattan.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/365/cej-wins-tutoring-services-for-48000-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign the Save our Schools Petition</title>
		<link>http://www.nyccej.org/315/sign-the-save-our-schools-petition</link>
		<comments>http://www.nyccej.org/315/sign-the-save-our-schools-petition#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:55:04 +0000</pubDate>
		<dc:creator>mahester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nyccej.org/?p=315</guid>
		<description><![CDATA[TAKE ACTION! CLICK HERE TO SIGN THE PETITION The release of the 2010 New York State reading and math test scores was a sobering moment for our city. The depth and breadth of the crisis is staggering. As a result of NYS recalibrating the test scores to align with college-ready standards, citywide reading scores declined [...]]]></description>
			<content:encoded><![CDATA[<p>TAKE ACTION!<br />
<a href="https://spreadsheets.google.com/viewform?formkey=dFZXaGdEMnE0dTJaNXBRYkEtR0EwOEE6MQ" target="_blank"><span style="color: #f8923e;">CLICK HERE TO SIGN THE PETITION</span></a></p>
<p>The release of the 2010 New York State reading and math test scores was a sobering moment for our city. The depth and breadth of the crisis is staggering. As a result of NYS recalibrating the test scores to align with college-ready standards, citywide reading scores declined by 27 points, math scores went down 28 points, and the racial and income-based achievement gaps have grown. Only 13% of students with disabilities and 14% of English Language Learners scored proficient in English Language Arts (ELA). Tens of thousands of additional students are NOT on the road to college and career success. Compared to 2009:</p>
<p><span id="more-315"></span></p>
<p>» 109,000 more students are NOT meeting standards in ELA<br />
» 50,000 more students are significantly BELOW standards in ELA (scoring in Level 1)<br />
» 364 more school have 2/3 or more of their students NOT meeting standards in ELA</p>
<p>The NYC Department of Education has a responsibility to acknowledge this immense challenge and implement emergency policy changes to support struggling students and schools.</p>
<p>We call upon the NYC Department of Education to:</p>
<p>» Provide intensive interventions for all students who scored in Levels 1 and 2, including those now in high school.<br />
» Suspend for one year all high-stakes policy decisions that are based on standardized test scores and establish a revised accountability system based on reliable multiple measures.<br />
» Provide comprehensive support and guidance to the city’s most struggling schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyccej.org/315/sign-the-save-our-schools-petition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

